New markets70
Spot20
Perpetual50
Tokens67
Bybit 7
| DUOL | PERP | 6 Nov, 09:13 UTC | – |
| FN | PERP | 6 Nov, 09:12 UTC | – |
| FISV | PERP | 6 Nov, 09:11 UTC | – |
| USDBRL | PERP | 3 Nov, 10:34 UTC | – |
| AKAM | PERP | 3 Nov, 10:28 UTC | – |
| PFE | PERP | 3 Nov, 10:23 UTC | – |
| CEG | PERP | 3 Nov, 10:21 UTC | – |
OKX 11
| EWZS | PERP | 6 Nov, 09:30 UTC | – |
| EIDO | PERP | 6 Nov, 09:15 UTC | – |
| XLV | PERP | 6 Nov, 09:00 UTC | – |
| SMR | PERP | 4 Nov, 08:45 UTC | – |
| PERP | 4 Nov, 08:30 UTC | – | |
| MURATA | PERP | 4 Nov, 05:30 UTC | – |
| UMC | PERP | 2 Nov, 12:30 UTC | – |
| PEP | PERP | 2 Nov, 12:15 UTC | – |
| MELI | PERP | 2 Nov, 12:00 UTC | – |
| FLEX | PERP | 2 Nov, 11:45 UTC | – |
| ADI | PERP | 2 Nov, 11:30 UTC | – |
Bitget 8
| HIVE | SPOT | 8 Nov, 14:44 UTC | – |
| RBRKB | SPOT | 6 Nov, 07:38 UTC | – |
| REFV | SPOT | 6 Nov, 02:41 UTC | – |
| RQUAL | SPOT | 5 Nov, 11:33 UTC | – |
| RMTUM | SPOT | 5 Nov, 11:33 UTC | – |
| RSOXX | SPOT | 5 Nov, 11:24 UTC | – |
| RITA | SPOT | 5 Nov, 11:17 UTC | – |
| KOR | SPOT | 4 Nov, 14:00 UTC | – |
Gate 22
| VLX | SPOT | 7 Nov, 08:00 UTC | – |
| RAVE3L | SPOT | 5 Nov, 08:00 UTC | – |
| POPCAT3L | SPOT | 5 Nov, 08:00 UTC | – |
| Q3L | SPOT | 5 Nov, 08:00 UTC | – |
| ANIME3L | SPOT | 5 Nov, 08:00 UTC | – |
| EIGEN3L | SPOT | 5 Nov, 08:00 UTC | – |
| XPIN3S | SPOT | 5 Nov, 08:00 UTC | – |
| VVV3S | SPOT | 5 Nov, 08:00 UTC | – |
| XPL3L | SPOT | 5 Nov, 08:00 UTC | – |
| SHIB5L | SPOT | 5 Nov, 08:00 UTC | – |
| BEAT3S | SPOT | 5 Nov, 08:00 UTC | – |
| PERP | 5 Nov, 02:01 UTC | – | |
| YAGEO | PERP | 5 Nov, 02:00 UTC | – |
| WINBOND | PERP | 5 Nov, 01:57 UTC | – |
| NANYA | PERP | 5 Nov, 01:56 UTC | – |
| TWUMC | PERP | 5 Nov, 01:56 UTC | – |
| TWASX | PERP | 5 Nov, 01:55 UTC | – |
| TWDELTA | PERP | 5 Nov, 01:54 UTC | – |
| WUXIBIO | PERP | 5 Nov, 01:53 UTC | – |
| LNG | PERP | 5 Nov, 01:52 UTC | – |
| PERP | 5 Nov, 01:51 UTC | – | |
| KOR | SPOT | 4 Nov, 14:00 UTC | – |
MEXC 22
| TYLSTOCK | PERP | 6 Nov, 11:00 UTC | – |
| EMESTOCK | PERP | 6 Nov, 10:59 UTC | – |
| TPRSTOCK | PERP | 6 Nov, 10:58 UTC | – |
| ZTSSTOCK | PERP | 6 Nov, 10:58 UTC | – |
| DUOLSTOCK | PERP | 5 Nov, 13:30 UTC | – |
| SHWSTOCK | PERP | 5 Nov, 13:30 UTC | – |
| TOSTSTOCK | PERP | 5 Nov, 13:30 UTC | – |
| ADSKSTOCK | PERP | 5 Nov, 13:30 UTC | – |
| IDXXSTOCK | PERP | 5 Nov, 13:30 UTC | – |
| KOR | PERP | 4 Nov, 14:42 UTC | – |
| FISVSTOCK | PERP | 4 Nov, 13:27 UTC | – |
| RKTSTOCK | PERP | 4 Nov, 13:27 UTC | – |
| FNSTOCK | PERP | 4 Nov, 13:27 UTC | – |
| LSCCSTOCK | PERP | 4 Nov, 13:27 UTC | – |
| FSLRSTOCK | PERP | 4 Nov, 13:27 UTC | – |
| JCISTOCK | PERP | 3 Nov, 13:00 UTC | – |
| ROPSTOCK | PERP | 3 Nov, 13:00 UTC | – |
| MTZSTOCK | PERP | 3 Nov, 13:00 UTC | – |
| LOWSTOCK | PERP | 3 Nov, 13:00 UTC | – |
| KNTQ | PERP | 3 Nov, 07:33 UTC | – |
| DLRSTOCK | PERP | 2 Nov, 14:00 UTC | – |
| NEESTOCK | PERP | 2 Nov, 14:00 UTC | – |
Last column: price change 1 hour and 24 hours after the listing, on that exchange, where measured.
Ad
Bitunix
Trade new listings on Bitunix
Spot and perpetual futures with new markets added often. Sign up through our partner link.
Open BitunixFutures trading can lose more than you put in. Partner link: we may earn a commission.