New markets63
Spot30
Perpetual33
Tokens63
OKX 17
| XMPWR | SPOT | 13 Nov, 07:30 UTC | – |
| XMP | SPOT | 13 Nov, 07:00 UTC | – |
| XIBKR | SPOT | 13 Nov, 06:30 UTC | – |
| XGILD | SPOT | 13 Nov, 06:00 UTC | – |
| XGE | SPOT | 12 Nov, 07:30 UTC | – |
| XFLEX | SPOT | 12 Nov, 07:00 UTC | – |
| XCVNA | SPOT | 12 Nov, 06:30 UTC | – |
| XCEG | SPOT | 12 Nov, 06:00 UTC | – |
| AERO | SPOT | 11 Nov, 13:00 UTC | – |
| XBIDU | SPOT | 11 Nov, 07:30 UTC | – |
| XBAC | SPOT | 11 Nov, 07:00 UTC | – |
| XAMGN | SPOT | 11 Nov, 06:30 UTC | – |
| XADI | SPOT | 11 Nov, 06:00 UTC | – |
| XABBV | SPOT | 10 Nov, 07:30 UTC | – |
| XSKUU | SPOT | 10 Nov, 07:00 UTC | – |
| XSKDD | SPOT | 10 Nov, 06:30 UTC | – |
| XNVDL | SPOT | 10 Nov, 06:00 UTC | – |
Bitget 1
| MTX | SPOT | 11 Nov, 11:00 UTC | – |
Gate 19
| SOXL5S | SPOT | 12 Nov, 07:00 UTC | – |
| SOXL5L | SPOT | 12 Nov, 07:00 UTC | – |
| FRHC | PERP | 12 Nov, 06:34 UTC | – |
| MS | PERP | 12 Nov, 06:30 UTC | – |
| KMB | PERP | 12 Nov, 06:29 UTC | – |
| FISV | PERP | 12 Nov, 06:28 UTC | – |
| DUOL | PERP | 12 Nov, 06:28 UTC | – |
| DANGOTE | PERP | 11 Nov, 11:16 UTC | – |
| DOT5L | SPOT | 11 Nov, 08:00 UTC | – |
| TRUMP3L | SPOT | 11 Nov, 08:00 UTC | – |
| PEPE5S | SPOT | 11 Nov, 08:00 UTC | – |
| DATA3L | SPOT | 11 Nov, 08:00 UTC | – |
| APE3L | SPOT | 11 Nov, 08:00 UTC | – |
| SOXL3L | SPOT | 11 Nov, 08:00 UTC | – |
| MON3L | SPOT | 11 Nov, 08:00 UTC | – |
| KAITO3L | SPOT | 11 Nov, 08:00 UTC | – |
| BSV3L | SPOT | 11 Nov, 08:00 UTC | – |
| TRUMP5L | SPOT | 11 Nov, 08:00 UTC | – |
| MIHAO | PERP | 11 Nov, 03:02 UTC | – |
MEXC 14
| CLXSTOCK | PERP | 12 Nov, 11:00 UTC | – |
| FRHCSTOCK | PERP | 12 Nov, 10:56 UTC | – |
| ECHOSTOCK | PERP | 11 Nov, 11:54 UTC | – |
| TDGSTOCK | PERP | 11 Nov, 11:53 UTC | – |
| KDPSTOCK | PERP | 11 Nov, 11:53 UTC | – |
| ONONSTOCK | PERP | 11 Nov, 11:53 UTC | – |
| EQIXSTOCK | PERP | 10 Nov, 12:24 UTC | – |
| FANGSTOCK | PERP | 10 Nov, 12:24 UTC | – |
| WATSTOCK | PERP | 10 Nov, 12:24 UTC | – |
| FTAISTOCK | PERP | 9 Nov, 12:24 UTC | – |
| RVMDSTOCK | PERP | 9 Nov, 12:24 UTC | – |
| NRGSTOCK | PERP | 9 Nov, 12:24 UTC | – |
| FLOAT | PERP | 9 Nov, 12:23 UTC | – |
| NIUBI | PERP | 9 Nov, 12:23 UTC | – |
Last column: price change 1 hour and 24 hours after the listing, on that exchange, where measured.
Ad
Bitunix
Trade new listings on Bitunix
Spot and perpetual futures with new markets added often. Sign up through our partner link.
Open BitunixFutures trading can lose more than you put in. Partner link: we may earn a commission.